Browse wiki
From TradeWars Museum
| Group:Martech Software |
| GS Coord | 39° 00', -97° 00' + |
|---|---|
| GroupApps | TradeWars 2001 +, TradeWars 2002 v1 +, TradeWars 2002 v2 +, TradeWars 2002 v3 + |
| GroupCountries | United States + |
| GroupCountry | United States + |
| GroupLocation | Kansas + |
| GroupTexts | TradeWars 2002 v1 Documentation + |
| GroupType | Company + |
| GroupYears | 1988 +, 1989 +, 1990 +, 1991 +, 1992 +, 1993 +, 1994 +, 1995 +, 1996 +, 1997 +, 1998 +, 1999 +, 2000 + |
| IsGroup | MARTECH SOFTWARE + |
| Modification dateThis property is a special property in this wiki. | 25 May 2010 00:09:36 + |
| Categories | Kansas - Groups |
| show properties that link here |

