MemberCoord
From TradeWars Museum
This is a property of type Geographic coordinate.
(previous 25) (next 25)
Pages using the property "MemberCoord"
Showing 25 pages using this property.
H | |
|---|---|
| Havok + | 34°0′0″N, 81°0′0″W + |
J | |
| Jack McQuaide + | 36°0′0″N, 120°0′0″W + |
| James Fultz (Guardian) + | 40°0′0″N, 83°0′0″W + |
| James Gunderson (Lord Darkseid) + | 31°0′0″N, 98°0′0″W + |
| James King + | 40°0′0″N, 86°0′0″W + |
| James Kruse + | 45°0′0″N, 122°0′0″W + |
| James Lutter + | 36°0′0″N, 97°0′0″W + |
| Jason Goff + | 35°0′0″N, 92°0′0″W + |
| Jeff Moriarty + | 34°0′0″N, 111°0′0″W + |
| Jerold Cohen + | 31°0′0″N, 98°0′0″W + |
| Jerry Peterson + | 47°0′0″N, 122°0′0″W + |
| Jim Bianchi (Iago) + | 36°0′0″N, 120°0′0″W + |
| Jim Braner + | 40°0′0″N, 89°0′0″W + |
| Jim Hale (halegaming.servegame.com) + | 38°0′0″N, 92°0′0″W + |
| Jim Harrer + | 36°0′0″N, 120°0′0″W + |
| Joe Madureira + | 31°0′0″N, 98°0′0″W + |
| Joel Downer + | 36°0′0″N, 120°0′0″W + |
| Joel Gonzalez (Mana Knight) + | 39°0′0″N, 77°0′0″W + |
| John Friel III + | 42°0′0″N, 93°0′0″W + |
| John Morris + | 38°0′0″N, 117°0′0″W + |
| John Morris (The New Confederacy) + | 36°0′0″N, 120°0′0″W + |
| John Pritchett + | 39°0′0″N, 97°0′0″W + |
| John Reynolds + | 45°0′0″N, 122°0′0″W + |
| John T Prescott + | 28°0′0″N, 82°0′0″W + |
| John Warfin + | 28°0′0″N, 82°0′0″W + |

