From TradeWars Museum
This is a property of type Geographic coordinate.
(
previous 25) (
next 25)
Pages using the property "GameSiteCoord"
Showing 25 pages using this property.
M | |
| Malawi - Game Sites + | 12°30′0″S, 34°0′0″E + |
| Malaysia - Game Sites + | 2°30′0″N, 112°30′0″E + |
| Malta - Game Sites + | 35°49′60″N, 14°34′60″E + |
| Manitoba - Game Sites + | 55°4′0″N, 96°28′60″W + |
| Maryland - Game Sites + | 39°0′0″N, 77°0′0″W + |
| Mexico - Game Sites + | 23°0′0″N, 102°0′0″W + |
| Michigan - Game Sites + | 43°0′0″N, 85°0′0″W + |
| Minnesota - Game Sites + | 46°0′0″N, 94°0′0″W + |
| Mississippi - Game Sites + | 33°0′0″N, 90°0′0″W + |
| Missouri - Game Sites + | 38°0′0″N, 92°0′0″W + |
| Montana - Game Sites + | 47°0′0″N, 110°0′0″W + |
N | |
| Nebraska - Game Sites + | 41°0′0″N, 98°0′0″W + |
| Netherlands - Game Sites + | 52°30′0″N, 5°45′0″E + |
| Nevada - Game Sites + | 38°0′0″N, 117°0′0″W + |
| New Brunswick - Game Sites + | 46°42′0″N, 65°52′60″W + |
| New Hampshire - Game Sites + | 43°0′0″N, 72°0′0″W + |
| New Jersey - Game Sites + | 40°0′0″N, 75°0′0″W + |
| New Mexico - Game Sites + | 35°0′0″N, 106°0′0″W + |
| New York - Game Sites + | 42°0′0″N, 75°0′0″W + |
| New Zealand - Game Sites + | 41°0′0″S, 174°0′0″E + |
| Newfoundland - Game Sites + | 52°37′0″N, 58°19′0″W + |
| North Carolina - Game Sites + | 36°0′0″N, 80°0′0″W + |
| North Dakota - Game Sites + | 48°0′0″N, 100°0′0″W + |
| Northwest Territories - Game Sites + | 64°16′0″N, 118°49′0″W + |
| Norway - Game Sites + | 62°0′0″N, 10°0′0″E + |
(
previous 25) (
next 25)