TradeWars 2 Artifacts - Sector Maps
From TradeWars Museum
(Difference between revisions)
(Created page with '===Official Maps=== These maps were included with TradeWars 2 distributions in ASCII code. ===Adventurer's Keep=== These map cards were created by Benjamin Kuo of Adventurer'…') |
|||
| (2 intermediate revisions not shown) | |||
| Line 2: | Line 2: | ||
These maps were included with TradeWars 2 distributions in ASCII code. | These maps were included with TradeWars 2 distributions in ASCII code. | ||
| + | |||
| + | |||
| + | [[File:TW200Map.ans]] | ||
| + | |||
| + | |||
| + | [[File:TW500Map.ans]] | ||
===Adventurer's Keep=== | ===Adventurer's Keep=== | ||
| - | These map cards were created by Benjamin Kuo of Adventurer's Keep, and were intended for use with TW 200, the 200 sector version of TradeWars 2. | + | These map cards were created by Benjamin Kuo of Adventurer's Keep in 1987, and were intended for use with TW 200, the 200 sector version of TradeWars 2. |
| + | |||
[[File:TW2MapCard1.png]] | [[File:TW2MapCard1.png]] | ||
Current revision as of 04:36, 18 May 2010
Official Maps
These maps were included with TradeWars 2 distributions in ASCII code.
Adventurer's Keep
These map cards were created by Benjamin Kuo of Adventurer's Keep in 1987, and were intended for use with TW 200, the 200 sector version of TradeWars 2.



