MemberCoord
From TradeWars Museum
This is a property of type Geographic coordinate.
(previous 25) (next 25)
Pages using the property "MemberCoord"
Showing 25 pages using this property.
A | |
|---|---|
| Aaron W Colman (Singularity) + | 40°0′0″N, 86°0′0″W +, 38°0′0″N, 92°0′0″W + |
| Adam Yarnott (Blue Ninja Software) + | 42°0′0″N, 73°0′0″W + |
| Agustin Rivera (EleqTrizi'T) + | 36°0′0″N, 120°0′0″W + |
| Albert Lamorisse + | 46°0′0″N, 2°0′0″E + |
| Albin Gersich + | 47°0′0″N, 122°0′0″W + |
| Alexander Borgia + | 50°42′0″N, 85°57′0″W + |
| Andrew Vega + | 28°0′0″N, 82°0′0″W + |
| Archy + | 27°0′0″S, 133°0′0″E + |
| Auhn + | 40°0′0″N, 112°0′0″W + |
B | |
| Barbara Fultz + | 40°0′0″N, 83°0′0″W + |
| Benj Edwards + | 36°0′0″N, 80°0′0″W + |
| Bernd Lehahn + | 51°0′0″N, 9°0′0″E + |
| Boone + | 31°0′0″N, 98°0′0″W + |
| Brad Jeansonne + | 31°0′0″N, 98°0′0″W + |
| Burton + | 31°0′0″N, 98°0′0″W + |
| Butch Istook (Moldar) + | 36°0′0″N, 97°0′0″W + |
C | |
| Chance Nowell + | 36°0′0″N, 120°0′0″W + |
| Chris Anderson + | 38°0′0″N, 92°0′0″W + |
| Chris Sherrick + | 38°0′0″N, 117°0′0″W + |
D | |
| Dan Magaha + | 39°0′0″N, 77°0′0″W + |
| Dave Bernat + | 31°0′0″N, 98°0′0″W + |
| David Adams + | 34°0′0″N, 111°0′0″W + |
| David Cole + | 41°0′0″N, 77°0′0″W + |
| David McCartney + | 36°0′0″N, 97°0′0″W + |
| David Pascarella (Vid Kid) + | 13°28′0″N, 144°46′60″E + |

